TASTE OF THE WILD PREY Angus Beef Cat Dry Food 6.8kg
Shipping Information
All orders are processed within 2 business days (excluding weekends and holidays) after receiving your order confirmation email. You will receive another notification when your order has shipped.
VIC
Free shipping over $69. Orders under $69 will incur a shipping fee of $10.
NSW/QLD/ACT/SA
Free shipping over $89. Orders under $89 will incur a shipping fee of $20
Western Australia
Free shipping over $150. Orders under $89 will incur a shipping fee of $20
Tasmania
At this time, we do not ship to Tasmania.
International Shipping
At this time, we do not ship to countries outside of Australia.
Taste of the Wild PREY Angus Beef Recipe for Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.
Ingredients: Beef, lentils, chicken fat (preserved with mixed tocopherols), natural flavor, salmon oil (source of DHA), DL-Methionine, salt, potassium chloride, choline chloride, taurine, dried Lactobacillus plantarum fermentation product, dried Bacillus subtilis fermentation product, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Bifidobacterium animalis fermentation product, zinc proteinate, vitamin E supplement, niacin, manganese proteinate, copper proteinate, zinc sulfate, manganese sulfate, copper sulfate, thiamine mononitrate, vitamin A supplement, biotin, potassium iodide, calcium pantothenate, riboflavin, pyridoxine hydrochloride, vitamin B12 supplement, sodium selenite, vitamin D3 supplement, folic acid. Contains a source of live (viable), naturally occurring microorganisms. Guaranteed Analysis:Crude Protein | 30.0% minimum |
Crude Fat | 15.0% minimum |
Crude Fiber | 3.0% maximum |
Moisture | 10.0% maximum |
DHA (Docosahexaenoic Acid) | 0.05% minimum |
Zinc | 150 mg/kg minimum |
Selenium | 0.3 mg/kg minimum |
Vitamin A | 10,000 IU/kg minimum |
Vitamin E | 150 IU/kg minimum |
Taurine | 0.1% minimum |
Omega-6 Fatty Acids* | 2.4% minimum |
Omega-3 Fatty Acids* | 0.5% minimum |
Total Microorganisms* (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) | not less than 80,000,000 CFU/kg |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
Calorie Content: 3,650 kcal/kg (414 kcal/cup) Calculated Metabolizable Energy Feeding Guide: KittensCat Weight (kgs) | Kittens up to 4 months | Kittens 4-8 months | Kittens 8-12 months |
0.5 | 29 | ||
1.75 | 73 | 58 | |
2.75 | 102 | 82 | 66 |
4 | 108 | 87 | |
5.5 | 110 |
Cat Weight (kgs) | Grams/Day |
2.25 | 42 |
4.5 | 71 |
6.8 | 97 |
9 | 120 |
This product has no reviews yet.